UPMRC Recruitment 2024 : दोस्तो Uttar Pradesh Metro Rail Corporation की तरफ से बड़ी वेकैंसी आ रही है। इस आर्टिकल में इसके बारे के विस्तृत जानकारी मिलेगी, तो आर्टिकल को अंत तक जरूर पढ़ें।
Table of Contents
Important Date
दोस्तो UPMRC Recruitment 2024 का ऑनलाइन आवेदन 20 मार्च 2024 से शुरू होगा। ऑनलाइन आवेदन करने का अंतिम तिथि 19 अप्रैल 2024 है।
UPMRC Recruitment 2024 का Admit Card 30 अप्रैल 2024 को जारी किया जा सकता है। तथा इसका एग्जाम 11,12,14 मई 2024 को कराया जा सकता है।
Eligibility
दोस्तो UPMRC Recruitment 2024 अलग अलग पोस्ट के लिए अलग अलग Qualification मांगा गया है।
For Executive Category Posts
Post Name | Qualification |
---|---|
Assistant Manager/Technical (Electrical) | BE/B.Tech in Electrical/Electrical and Electronics Engineering or equivalent from a Govt. recognized University with minimum of 60% marks for applying for candidates for Unreserved EWS & OBC vacancies and with minimum 50% marks for reserved as of SC and ST only |
Assistant Manager/Technical (Electronics) | BE/B.Tech in Electronics/Electronics & Communication or equivalent from a Govt recognized University with minimum of 60% marks for applying for candidates for Unreserved. EWS & OBC vacancies and with minimum 50% marks for reserved as of SC and ST only |
Assistant Manager/Operations | Master degree in Computer Application or Computer Science or Master of Technology with specialization in Computer Application or equivalent of B. Tech in Computer Science Engineering from a Govt recognized University with minimum of 50% marks for applying for candidates for Unreserved & OBC vacancies and with minimum 45% marks for reserved vacancies of SC/ST only |
Assistant Manager/Accounts | CA from The Institute of Chartered Accountants of India or ICWA (CMA) from The Institute of Cost Accountants of India. No minimum Percentage of marks required |
Assistant Manager/Archives | 6 years course from Govt recognized Archive Institute with minimum of 62% marks for applying for candidates for Unreserved vacancies |
Assistant Manager/Human Resource | Full time MBA (HR) or PGDM (HR) from a Govt recognized University with minimum of 60% marks for applying for candidates for Unreserved & OBC vacancies and with minimum 50% marks for reserved vacancies of SC/ST only |
Assistant Manager/Public Relation | Master of Mass Communication and Journalism or Masters in Journalism from a Govt recognized University/institute with minimum of 60% marks for applying for candidates for Unreserved & OBC vacancies and with minimum 50% marks for reserved vacancies of SC only |
Assistant Company Secretary | Member of the Institute of Company Secretaries of India with minimum 50% marks from Govt recognized University/institute |
Non – Executive Category Posts
Post Name | Qualification |
---|---|
Junior Engineer/Electrical | Three years Diploma in Electrical and Electronics Engineering or equivalent from a Govt. recognized University Institute with minimum of 60% marks for applying for candidates for Unreserved, EWS & OBC vacancies and with minimum 50% marks for reserved vacancies of SC and ST only |
Junior Engineer (S&T) | Three years Diploma in Electronics/Electronics & Communication Engineering or equivalent from a Govt. recognized University Institute with minimum of 60% marks for applying for candidates for Unreserved, EWS & OBC vacancies and with minimum 50% marks for reserved vacancies of SC and ST only |
Station Controller cum Train Operator (SCTO) | Three years Engineering Diplomall in Electrical Electronics/Electronics & Telecommunication or equivalent from a Govt recognized University Institute with minimum of 60% marks for applying for candidates for Unreserved. EWS & OBC vacancies and with minimum 50% marks for reserved vacancies of SC and ST only |
Account Assistant | B Com (Three year course) from a Govt. Recognized Universityinstitute with minimum of 60% marks for applying for candidates for Unreserved. & OBC vacancies and with minimum 50% marks for reserved vacancies of SC only |
Office Assistant (Human Resource) | Three Four years Graduation in any discipline from a Govt recognized University/Institute with minimum of 60% marks for applying for candidates for Unreserved, EWS & OBC vacancies |
Public Relation Assistant | Bachelor Degree in Mass Communication and Joumalism or in Journalism from a Govt. recognized University/institute with minimum of 60% marks for applying for candidates for Unreserved & OBC vacancies and with minimum 50% marks for reserved vacancies of SC only |
Maintainer Electrical | ITI (NCVT/SCVT) in Electrician trade with minimum of 60% marks for applying for candidates for Unreserved, EWS & OBC vacancies and with minimum 50% marks for reserved vacancies of SC and ST only |
Maintainer/S&T | ITI (NCVT/SCVT) in Electronic Mechanic trade with minimum of 60% marks for applying for candidates for Unreserved. EWS & OBC vacancies and with minimum 50% marks for reserved vacancies of SC and ST only |
Age Limit
For Executive Post
Post Name | Age Limit |
---|---|
Assistant Manager/Technical (Electrical) | 21 to 28 Years |
Assistant Manager/Technical (Electronics) | 21 to 28 Years |
Assistant Manager/Operations | 21 to 28 Years |
Assistant Manager/Accounts | 21 to 28 Years |
Assistant Manager/Archives | 21 to 28 Years |
Assistant Manager/Human Resource | 21 to 28 Years |
Assistant Manager/Public Relation | 21 to 28 Years |
Assistant Company Secretary | 21 to 28 Years |
For Non- Executive Post
Post Name | Age Limit |
---|---|
Junior Engineer/Electrical | 21 to 28 Years |
Junior Engineer (S&T) | 21 to 28 Years |
Station Controller cum Train Operator (SCTO) | 21 to 28 Years |
Account Assistant | 21 to 28 Years |
Office Assistant (Human Resource) | 21 to 28 Years |
Public Relation Assistant | 21 to 28 Years |
Maintainer Electrical | 21 to 28 Years |
Maintainer/S&T | 21 to 28 Years |
Application Fee
UR / EWS / OBC – 1180/-
SC/ ST – 826/-
Post Details
For Non- Executive Post
Job Position | Number of Posts |
---|---|
Junior Engineer/Electrical | 88 |
Junior Engineer/S&T | 44 |
Station Controller cum Train Operator (SCTO) | 155 |
Account Assistant | 08 |
Office Assistant (Human Resource) | 04 |
Public Relations Assistant | 04 |
Maintainer/Electrical | 78 |
Maintainer(S&T) | 26 |
Total Posts | 407 |
For Executive Post
Post Name | Total No. of Posts |
---|---|
Assistant Manager/Technical (Electrical) | 11 |
Assistant Manager/ S&T | 06 |
Assistant Manager/Operations | 03 |
Assistant Manager/Accounts | 04 |
Assistant Manager/Architect | 01 |
Assistant Manager/Human Resource | 02 |
Assistant Manager/Public Relation | 01 |
Assistant Company Secretary | 01 |
Assistant Manager/IT | 03 |
How to Apply Online
UPMRC Recruitment 2024 में ऑनलाइन आवेदन करने के लिए, नीचे दिए गए लिंक के माध्यम से सभी डिटेल्स को सही से फिल करके भरे। तथा फीस पेमेंट करें। उसके बाद आप Print out निकाल या डाउनलोड कर सकते है।
POWERGRID Recruitment 2024 for Diploma & Graduate
Important Link
Online Apply | Click Here |
Download Notification | Click Here |
Join Telegram | Click Here |
Very nice